<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Electricity Pricing Works in British Columbia</title>
	<atom:link href="http://greenpolicyprof.org/wordpress/?feed=rss2&#038;p=508" rel="self" type="application/rss+xml" />
	<link>http://greenpolicyprof.org/wordpress/?p=508</link>
	<description>George Hoberg -- Seeking insights into governance for sustainability</description>
	<lastBuildDate>Sat, 20 Aug 2016 14:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stuart Fenton</title>
		<link>http://greenpolicyprof.org/wordpress/?p=508&#038;cpage=1#comment-2956</link>
		<dc:creator>Stuart Fenton</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://greenpolicyprof.org/wordpress/?p=508#comment-2956</guid>
		<description>Questions   Why does the profit from Hydro go in general revenue when rates are being raised every year . 

Why Does hydro still give grants in excess of one million dollars to big industries for improvements  when residenical rates are being raised every year .

Why are debts being carried forward to show a false profit</description>
		<content:encoded><![CDATA[<p>Questions   Why does the profit from Hydro go in general revenue when rates are being raised every year . </p>
<p>Why Does hydro still give grants in excess of one million dollars to big industries for improvements  when residenical rates are being raised every year .</p>
<p>Why are debts being carried forward to show a false profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rates: take 1 &#124; Navigating the BC Energy Landscape</title>
		<link>http://greenpolicyprof.org/wordpress/?p=508&#038;cpage=1#comment-2241</link>
		<dc:creator>Rates: take 1 &#124; Navigating the BC Energy Landscape</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenpolicyprof.org/wordpress/?p=508#comment-2241</guid>
		<description>[...] how are rates determined and what does the future hold?  This blog post by GreenPolicyProf does a good job of going through the details.  Key things to note are the [...]</description>
		<content:encoded><![CDATA[<p>[...] how are rates determined and what does the future hold?  This blog post by GreenPolicyProf does a good job of going through the details.  Key things to note are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservation Pricing: Can it be Environmentally Effective and Economically Fair? &#124; GreenPolicyProf</title>
		<link>http://greenpolicyprof.org/wordpress/?p=508&#038;cpage=1#comment-1845</link>
		<dc:creator>Conservation Pricing: Can it be Environmentally Effective and Economically Fair? &#124; GreenPolicyProf</dc:creator>
		<pubDate>Mon, 28 Feb 2011 23:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenpolicyprof.org/wordpress/?p=508#comment-1845</guid>
		<description>[...] GreenPolicyProf   George Hoberg &#8212; Seeking insights into governance for sustainability    Skip to content HomeAboutCo-authors        &#8592; How Electricity Pricing Works in British Columbia [...]</description>
		<content:encoded><![CDATA[<p>[...] GreenPolicyProf   George Hoberg &#8212; Seeking insights into governance for sustainability    Skip to content HomeAboutCo-authors        &larr; How Electricity Pricing Works in British Columbia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Thomas</title>
		<link>http://greenpolicyprof.org/wordpress/?p=508&#038;cpage=1#comment-1840</link>
		<dc:creator>Hugh Thomas</dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenpolicyprof.org/wordpress/?p=508#comment-1840</guid>
		<description>From what I can figure, BC Hydro will be purchasing close to $1 billion worth of IPP power per year, every year. Much of it way above the market rate. How would that factor into our hydro rates? 

BC Hydro is making significant upgrades to its system. So why does BC Hydro need to buy any IPP power?

Also, won&#039;t BC Hydro will need to upgrade its reservoir system, in order to accommodate all the intermittent IPP power? Those upgrades would also be partly funded by increases hydro rates.</description>
		<content:encoded><![CDATA[<p>From what I can figure, BC Hydro will be purchasing close to $1 billion worth of IPP power per year, every year. Much of it way above the market rate. How would that factor into our hydro rates? </p>
<p>BC Hydro is making significant upgrades to its system. So why does BC Hydro need to buy any IPP power?</p>
<p>Also, won&#8217;t BC Hydro will need to upgrade its reservoir system, in order to accommodate all the intermittent IPP power? Those upgrades would also be partly funded by increases hydro rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
